Model | Cell size Ref. | Catalog No. | Nominal Voltage (V) | Nominal Capacity (Ah) | Nominal Dischrage Current (mA) | Temperature range (C) | Maximum Dimensions | Available Terminations | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diameter | Height | |||||||||||
(mm) | (in) | (mm) | (in) | |||||||||
TL-5101 | 1/2AA | 15-5101-YY000 | 3.6 | 0.95 | 0.5 | -55' TO +85' | 14.5 | 0.571 | 25.2 | 0.992 | S,P,T,PT,TP,PT2 | |
TL-5151 | 1/2AA | 15-5151-YY000 | 3.6 | 0.70 | 0.5 | -55' TO +85' | 14.5 | 0.571 | 25.2 | 0.992 | S,P,T,PT,TP,PT2 | |
TL-5155 | 2/3AA | 15-5155-YY000 | 3.6 | 1.45 | 1.3 | -55' TO +85' | 14.5 | 0.571 | 33.5 | 1.319 | S,P,T,PT,TP,PT2 | |
TL-5104 | AA | 15-5104-YY000 | 3.6 | 2.10 | 2.0 | -55' TO +85' | 14.5 | 0.571 | 50.5 | 1.99 | S,P,T,PT,TP,PT2 |
NOTES:
1) yy-notation is the
termination code. The standard termination codes are listed below, cutomize
termination are available upon request.
CELL TERMINATION SUFFIX | /S | /T | /P | /TP | /PT | /PT2 |
---|---|---|---|---|---|---|
yy = | 21 | 31 | 41 | 52 | 53 | 36 |