| Model | Cell size Ref. | Catalog No. | Nominal Voltage (V) | Nominal Capacity (Ah) | Nominal Dischrage Current (mA) | Temperature range (C) | Maximum Dimensions | Available Terminations | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | Height | |||||||||||
| (mm) | (in) | (mm) | (in) | |||||||||
| TL-2150 | 1/2AA | 15-5102-YY500 | 3.6 | 0.95 | 1.0 | -55' TO +85' | 14.5 | 0.571 | 25.2 | 0.992 | S,P,T,PT,TP,PT2 | |
| TL-2155 | 2/3AA | 15-5155-YY500 | 3.6 | 1.45 | 1.3 | -55' TO +85' | 14.5 | 0.571 | 33.5 | 1.319 | S,P,T,PT,TP,PT2 | |
| TL-2100 | AA | 15-5103-YY500 | 3.6 | 2.10 | 2.0 | -55' TO +85' | 14.5 | 0.571 | 50.5 | 1.99 | S,P,T,PT,TP,PT2 | |
| TL-2200 | C | 15-5120-YY500 | 3.6 | 7.2 | 4.0 | -55' TO +85' | 26.2 | 1.031 | 50 | 1.97 | S,T | |
| TL-2300 | D | 15-5130-YY500 | 3.6 | 16.50 | 5.0 | -55' TO +85' | 32.9 | 1.295 | 61.5 | 2.421 | S,T | |
| TL-5137 | DD | 15-5137-YY500 | 3.6 | 35.0 | 10.0 | -55' TO +85' | 32.9 | 1.295 | 124.5 | 4.902 | S,T | |
NOTES:
1) yy-notation is the
termination code. The standard termination codes are listed below, cutomize
termination are available upon request.
| CELL TERMINATION SUFFIX | /S | /T | /P | /TP | /PT | /PT2 |
|---|---|---|---|---|---|---|
| yy = | 21 | 31 | 41 | 52 | 53 | 36 |