| Model | Cell size Ref. | Catalog No. | Nominal Voltage (V) | Nominal Capacity (Ah) | Nominal Dischrage Current (mA) | Temperature range (C) | Maximum Dimensions | Available Terminations | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | Height | |||||||||||
| (mm) | (in) | (mm) | (in) | |||||||||
| TL-4902 | 1/2AA | 15-4902-YY000 | 3.6 | 1.2 | 0.5 | -55' TO +85' | 14.5 | 0.571 | 25.2 | 0.992 | S,P,T,PT,TP,PT2 | |
| TL-4955 | 2/3AA | 15-4955-YY000 | 3.6 | 1.65 | 0.7 | -55' TO +85' | 14.5 | 0.571 | 33.5 | 1.319 | S,P,T,PT,TP,PT2 | |
| TL-4908 | 4/5AA | 15-4908-YY000 | 3.6 | 2.15 | 1.0 | -55' TO +85' | 14.5 | 0.571 | 50.5 | 1.99 | S,P,T,PT,TP,PT2 | |
| TL-4903 | C | 15-4903-YY000 | 3.6 | 2.4 | 1.0 | -55' TO +85' | 14.5 | 0.571 | 50.5 | 1.99 | S,P,T,PT,TP,PT2 | |
| TL-4920 | C | 15-4920-YY000 | 3.6 | 8.5 | 2.0 | -55' TO +85' | 26.2 | 1.031 | 50 | 1.97 | S,T | |
| TL-4930 | D | 15-4930-YY000 | 3.6 | 19.00 | 3.0 | -55' TO +85' | 32.9 | 1.295 | 61.5 | 2.421 | S,T | |
| TL-4932 | D | 15-4932-YY000 | 3.6 | 12.00 | 3.0 | -55' TO +85' | S,T | |||||
NOTES:
1) yy-notation is the
termination code. The standard termination codes are listed below, cutomize
termination are available upon request.
| CELL TERMINATION SUFFIX | /S | /T | /P | /TP | /PT | /PT2 |
|---|---|---|---|---|---|---|
| yy = | 21 | 31 | 41 | 52 | 53 | 36 |